Epworth Back 2 School Needs
| Item | Quantity |
| Stationery | |
| Calculator – Standard | 20 |
| Dictionary Afrikaans | 10 |
| Dictionary English | 10 |
| Dictionary English & Afrikaans | 10 |
| Exam Pads | 100 |
| Flip files
10 pockets 20 pockets 30 pockets 50 pockets |
25 25 25 25 |
| Glue – Liquid/Wood | 10 |
| Glue – Pritt – Big 400 g | 100 |
| Highlighters packets | 50 |
| Koki’s | 50 |
| Mathematical Sets | 20 |
| Monami crayons twist | 10 packets |
| Name Tags / Book Labels | 1 box |
| Pens – Black | 50 |
| Pens – Blue | 150 |
| Permeant Markers | 10 |
| Pocket envelopes – multi colours | 50 |
| Pocket Sleeves | 100 |
| Prestik | 10 packets |
| Printing Paper | 5 boxes |
| School Bags
Primary School ( Medium) High School ( Large) |
10 50 |
| Scientific Calculator – Casio | 30 |
| Scissors | 20 |
| Sellotape- rolls | 10 |
| Tipex | 20 |
| Water Paint | 2 |
| Item | Quantity |
| Books | |
| A4 – 92 Page Hardcover | 20 |
| A4 – 192 Page Hardcover | 100 |
| A4- 288 Page Hardcover | 100 |
| A4 192 Page Hard Cover Book 2 Quire Quad & Margin | 50 |
| Book Covers Options
A4 Book Covers Multi Colours A4 Book Covers Plastic Brown Cover Rolls Plastic Rolls Book Labels |
As many as possible |
| Average of books
Gr 1 – 3 = 10 books per child Gr 4 – 7 = 15-18 books per child Gr8 – Gr 10 = 25 books per child
|
|
| Lunch boxes | 20 |